Welcome to San Diego Blog | August 27, 2013
Icon Condos San Diego
2013 Sales Summary
Icon Condos San Diego are some of the hottest selling residences in the East Village Neighborhood. In fact, Icon Condos were tied with 800 The Mark Lane as the Top selling Community in the East Village in sales from April- June 2013.
The Icon Condo Complex has maintained its desirability due to its location, amentiy package, value, and its construction quality.
Bang for the buck, the ICON amenities are second to none!
The following is a summary of the properties that have SOLD at ICON since January 1st, 2013.
ICON Condos Sales Summary 2013
Of the condos sold at ICON in 2013, there was a fairly even distribution of sales between 1 and 2 bedroom properties.
The number of distressed or short sales are down in general, and there were only 3 recorded so far in 2013 making up for approximately 15% of the properties sold.
ICON 1 Bedroom Condos Sold
Address | Bd | Ba | Est Sq Ft | Selling Price | Closing Date |
321 10th Ave #505 | 1 | 1 | 605 | $ 285,000 | 1/11/2013 |
321 10th Ave #404 | 1 | 1 | 671 | $ 331,000 | 2/25/2013 |
321 10th Ave #1404 | 1 | 1 | 671 | $ 365,000 | 3/8/2013 |
350 11th Ave #226* | 1 | 1 | 674 | $ 286,000 | 4/15/2013 |
321 10th Ave #905 | 1 | 1 | 603 | $ 325,000 | 5/1/2013 |
350 11th Ave #728 | 1 | 1 | 656 | $ 345,000 | 6/7/2013 |
350 11th Ave #228 | 1 | 1 | 645 | $ 336,000 | 7/31/2013 |
321 10th Ave #1806* | 1 | 1 | 736 | $ 370,000 | 8/14/2013 |
*Indicates Short Sale
ICON 2 Bedroom Condos Sold
Address | Bd | Ba | Est Sq Ft | Selling Price | Closing Date |
350 11th Ave #425* | 2 | 2 | 1025 | $ 385,000 | 1/25/2013 |
321 10th Ave #2007 | 2 | 2 | 1103 | $ 629,000 | 3/15/2013 |
321 10th Ave #1908 | 2 | 2 | 1077 | $ 650,000 | 3/29/2013 |
321 10th Ave #1201 | 2 | 2 | 1103 | $ 575,000 | 4/2/2013 |
321 10th Ave #2207 | 2 | 2 | 1103 | $ 649,000 | 4/19/2013 |
350 11th Ave #731 | 2 | 1 | 1103 | $ 475,000 | 5/17/2013 |
321 10th Ave #1608 | 2 | 2 | 1077 | $ 619,000 | 6/21/2013 |
350 11th Ave #621 | 2 | 3 | 1454 | $ 598,500 | 7/9/2013 |
321 10th Ave #2202 | 2 | 2 | 1077 | $ 660,000 | 7/3/2013 |
*Indicates Short Sale
Are you interested in finding out more information about the ICON Community?
Ask an ICON Expert- Brent Cole (858) 531-8785
Brent is an active ICON board member and Downtown condo expert.