Welcome to San Diego Blog | June 16, 2017
FHA Approved Homes in San Diego
Are you looking to buy a home but afraid of a large down payment? Then consider an FHA Loan! FHA loans are great options for buyers for many reasons, but mainly because they allow the buyer to purchase a home with a relatively small down payment. The Federal Housing Administration originally designed this program in order to promote home ownership, making it easier for buyers to qualify for a mortgage.
What is an FHA Loan?
An FHA loan is a mortgage loan that is insured by the Federal Housing Administration. Buyers that use FHA loans pay for what is called a mortgage insurance. This protects the lender from any loss if the buyer defaults on the loan and FHA will also repay the bank if buyer does indeed default.
Why are they so great?
FHA loans are a great fit for anyone looking to buy a home for many reasons, but the main appeal is that they make it easy to buy a property, with a relatively small down payment. Here are some more reasons why FHA loans are a great option.
- Small Down Payment – These loans allow buyers to purchase a home with as little as 3.5% down.
- Easy to use gifted money – With these programs, it is easier to use gifts for closing costs and down payments. The seller is also able to pay up to 6% of the loan amount towards the buyer’s closing costs. A buyer would most likely see these during a buyer’s market.
- Prepayment penalty – There isn’t any!
- Assumable – A buyer can “take over” your FHA loan if it is approved and is assumable. A buyer could benefit from lower interest costs, potentially lower interest rates and take over the loan where you left off.
- Start Over – Bankruptcy and foreclosure can seriously affect your credit score and ability to get a conventional loan. However, with an FHA loan it is easier to get approved because of the government backed guarantee. Typically 2-3 years after your financial hardship is enough to qualify for the FHA.
- Home Upgrades – Some FHA loans can be used for home upgrades and improvements.
- Low Credit is OK – Buyers with credit scores 580 and higher could see approval for an FHA loan with 3.5% down payment. Scores under 580 could still see approval for an FHA loan with 10% down payment.
All in all, FHA loans can be a great option for those looking to get into the housing market with credit issues & smaller down payment. There are always pros and cons
Click the button below to see all FHA approved homes in San Diego County
Click the button below to see all FHA approved condos in Downtown San Diego Condo
Downtown San Diego FHA Condo Building Guide
Condo Name | Address | Composition of Project | Comments | Document Status | FHA Concentration | Status | Status Date | Expiration Date |
---|---|---|---|---|---|---|---|---|
AcquaVista | 425 West Beech Street San Diego, Ca 92101 | All 382 units in Project | 2/8/17 NEED: EVIDENCE OF ADEQUATE FIDELITY INSURANCE FOR BOTH HOA AND MANAGEMENT COMPANY AS REQUIRED BY SECTION 2.1.9 OF ML 2011-22-THE GUIDE; FIDELITY MUST COVER ALL RECONSTRCUTION FUNDS IN ADDITON TO ALL RESERVES AND 3 MONTHS AGREGATE ASSESSMENTS(PER 2016 BUDGET). | Recorded/ Uploaded | 0.00% | Rejected - Missing documents or incomplete package submission | 10/14/2016 | n/a |
Aloft | 889 Date Street San Diego, Ca 92101 | All 168 units in Project | 7/5/16 NEED: EVIDENCE ALL REPAIRS HAVE BEEN COMPLETED AS A RESULT OF CONSTRUCTION DEFECT SETTLEMENT. | Recorded/ Not Uploaded | 0.00% | Withdrawn - see comments | 05/31/2011 | 12/10/2011 (expired) |
Alta | 575 6th Ave San Diego, Ca 92101 | One Building = 179 Residential units and 6 commercial units = 185 unit mixed use project. | LOCATION: MARKET ST & 6TH AVE | Recorded/ Uploaded | 1.11% | Approved (expired) | 12/16/2014 | 12/16/2016 (expired) |
Aperture | 1494 Union Street San Diego, Ca 92101 | All 86 residential condo units in mixed-use project. 107-109, 201-209, 301-309, 401-409, 501-509, 601-609, 701-709, 801-809, 901-909, 1001-1011 = 86 residential units only. | LENDER TO VERIFY OWNER OCCUPANCY RATE IS 51%. LOCATION:UNION/BEECH; | Recorded/ Not Uploaded | 1.16% | Approved | 04/28/2017 | 04/28/2019 |
Aria | 101 Market Street San Diego, Ca 92101 | 149 units in a four story building. | LOCATION: 9TH AVE AND ASH ST PARCEL MAP: 19750 | Recorded/ Uploaded | 6.56% | Approved | 10/15/2015 | 10/15/2017 |
Bay Vu | Front Street San Diego, Ca 92101 | All 40 units in project. | LOCATION: 1ST AVE. & LAUREL ST. | Recorded/ Not Uploaded | 2.50% | Approved | 08/07/2015 | 08/07/2017 |
Bayside | 1325 Pacific Hwy San Diego, Ca 92101 | All 232 units in project. | LOCATION: PACIFIC HWY & W ASH ST MAP: 19124 | Recorded/ Uploaded | 0.86% | Approved | 07/28/2015 | 07/28/2017 |
Bayview | San Diego, Ca 92101 | Lot 7-10 Block 17 caruther's addition. Owner occupancy of gt15% of units in project is required. | None. | Recorded/ Not Uploaded | n/a | Approved (expired) | 01/04/1995 | 07/31/2011 (expired) |
Beech Tower | 1514 7th Ave San Diego, Ca 92101 | All 54 units in project. **Legal name: Beech Tower Community Association - A California nonprofit mutual benefit corporation. | LOCATION: SEVENTH AVE & BEECH ST | Recorded/ Uploaded | 0.00% | Approved | 09/01/2016 | 09/01/2018 |
Bella Via | 1608 India Street San Diego, Ca 92101 | 45 units, 1 phase | None. | Recorded/ Uploaded | 0.00% | Approved (expired) | 05/22/2012 | 05/22/2014 (expired) |
Breeza | 1431 Pacific Hwy San Diego, Ca 92101 | All 155 residential units in mixed use project. | LOCATION: PACIFIC HIGHWAY AND ASH STREET MAP: 19819 | Recorded/ Uploaded | 6.45% | Approved (expired) | 05/22/2012 | 05/22/2014 (expired) |
Cityfront Terrace | 500 W Harbor Drive San Diego, Ca 92101 | All 320 units in project. (Three buildings- Tower Building, Link Building & Soap Factory Building). | LOCATION: MARKET ST. / W. HARBOR DR. | Recorded/ Uploaded | 1.25% | Approved | 02/07/2017 | 02/07/2019 |
Columbia Place | 655 Columbia Street San Diego, Ca 92101 | Entire project of 103 units/ 14 building with 4 floors. | None. | Recorded/ Uploaded | 1.94% | Approved (expired) | 12/28/2010 | 12/28/2012 (expired) |
Crown Bay | 350 K Street San Diego, Ca 92101 | 86 residential Units, 3 commercial units. ** Full project name Crown Bay Owners Association. | 02/14/12-NEED: FIDELITY INSURANCE INSUFFICIENT, UPDATED BANK STATEMENT THAT EVIDENCE TOTAL AMOUNT OF RESERVES LISTED ON BALANCE SHEET. | Recorded/ Not Uploaded | 0.00% | Rejected - see comments. | 01/03/2012 | n/a |
Discovery | 850 Beech Street San Diego, Ca 92101 | All 199 condo units within single high-rise building project. | 09/09/16 NEED: CORRECTLY COMPLETED APPENDIX E-COVER LETTER/DOCUMENT PER ML 2011-22. PAGE 81 IS INCOMPLETE. SEE LIVE/WORK QUESTION. PAGE 83 UNIT BREAKDOWN DOES NOT RECONCILE TO 96 UNITS; HOA TAX IDENTIFICATION NUMBER; RECORDED PLAT MAP WITH LEGAL DESCRIPTION. NEED MAP NO. 14860; RECORDED CONDO PLAN(S) IDENTIFYING ALL UNITS IN PROJECT. NEED ALL PAGES OF PLAN DOCUMENT. RECEIVED ONLY 30 OF 90 PAGES; SUFFICIENT RESERVE ALLOCATION AS REQUIRED BY SECTION 2.1.6 OF ML 2011-22-THE GUIDE; EVIDENCE OF UNEXPIRED LIABILITY, HAZARD AND FIDELITY INSURANCE COVERAGE AS REQUIRED BY SECTION 2.1.9 OF ML 2011-22-THE GUIDE. POLICY EXPIRED 09/01/16. LOCATION: SEVENTH AVE & ASH ST TRACT: 14860 | Recorded/ Uploaded | 2.01% | Approved | 06/24/2016 | 06/24/2018 |
Electra | 700 W. E Street San Diego, Ca 92101 | Single phase: 1 highrise building - All 248 residential units in mixed use project. | LOCATION: KETTNER AND BROADWAY MAP: 19658 | Recorded/ Uploaded | 1.61% | Approved (expired) | 01/27/2015 | 01/27/2017 (expired) |
El Cortez | 702 Ash Street San Diego, Ca 92101 | 85 residential units in mixed use project. | 09/09/16 NEED: CORRECTLY COMPLETED APPENDIX E-COVER LETTER/DOCUMENT PER ML 2011-22. PAGE 81 IS INCOMPLETE. SEE LIVE/WORK QUESTION. PAGE 83 UNIT BREAKDOWN DOES NOT RECONCILE TO 96 UNITS; HOA TAX IDENTIFICATION NUMBER; RECORDED PLAT MAP WITH LEGAL DESCRIPTION. NEED MAP NO. 14860; RECORDED CONDO PLAN(S) IDENTIFYING ALL UNITS IN PROJECT. NEED ALL PAGES OF PLAN DOCUMENT. RECEIVED ONLY 30 OF 90 PAGES; SUFFICIENT RESERVE ALLOCATION AS REQUIRED BY SECTION 2.1.6 OF ML 2011-22-THE GUIDE; EVIDENCE OF UNEXPIRED LIABILITY, HAZARD AND FIDELITY INSURANCE COVERAGE AS REQUIRED BY SECTION 2.1.9 OF ML 2011-22-THE GUIDE. POLICY EXPIRED 09/01/16. LOCATION: SEVENTH AVE & ASH ST TRACT: 14860 | Recorded/ Not Uploaded | 0.00% | Rejected - missing documents or incomplete package submission | 09/09/2016 | n/a |
Fahrenheit | 1025 Island Ave San Diego, Ca 92101 | All 68 residential units in mixed use project. | LOCATION: ISLAND AVE & MARKET | Recorded/ Not Uploaded | 4.41% | Approved | 12/15/2015 | 12/15/2017 |
Harbor Club | 100 & 200 Harbor Drive San Diego, Ca 92101 | 2 Phases. 2 High rise buildings = 201 units in project. | LOCATION: HARBOR DRIVE AND FIRST AVENUE | Recorded/ Not Uploaded | 0.00% | Approved (expired) | 06/16/2010 | 06/16/2012 (expired) |
Harbor View Villa | 2410 Albatross Street San Diego, Ca 92101 | 17 residential units. | None. | Recorded/ Not Uploaded | 11.76% | Approved (expired) | 03/07/2013 | 03/07/2015 (expired) |
Horizons | 555 Front Street San Diego, Ca 92101 | All 211 residential condo units within mixed-use project. | LOCATION: FRONT ST & MARKET ST MAP #13956 | Recorded/ Uploaded | 1.42% | Approved | 11/24/2015 | 11/24/2017 |
Icon | 321 10th Ave San Diego, Ca 92101 | All 327 residential units in mixed use project. (4 buildings containing 316 residential units and 11 live/ work units.) | UPDATED 04/04/17 NEED: AMENDMENT TO THE CC&RS REGARDING THE LIVE/WORK UNITS IN ORDER TO COMPLY WITH SECTION 2.1.3 OF ML 2012-18; CURRENT YEAR FINAL APPROVED PRO FORMA BUDGET. BUDGET SUMMARY PROVIDED. NEED EXPANDED INCOME AND EXPENSES; EXPLANATION OFRECONSTRUCTION FUNDS REFLECTED ON 2016 YEAR END INCOME/EXPENSE STATEMENT AND BALANCE SHEET DATED 01/31/17; EXPLANATION OF CONSTRUCTION DEFECT LAWSUIT INDICATED IN THE 2015 FINANCIAL AUDIT/REVIEW; EVIDENCE OF ADEQUATE FIDELITY INSURANCE FOR BOTH HOAAND MANAGEMENT COMPANY AS REQUIRED BY SECTION 2.1.9 OF ML 2011-22-THE GUIDE. NOTE: ADEQUATE FIDELITY IS THREE (3) MONTHS AGGREGATE HOA ASSESSMENTS PLUS THE BALANCE OF THE RESERVE ACCOUNT(S) AND RECONSTRUCTION FUNDS AS REFLECTED ON THE CURRENT BALANCE SHEET.COVERAGE AMOUNT PROVIDED IS SHORT. LOCATION: BLDGS 1 & 4 LOCATED AT 321 10TH AVE, BLDGS 2 & 3 LOCATED AT 350 11TH AVE | Recorded/ Not Uploaded | 2.14% | Rejected - missing documents or incomplete package submission | 03/28/2017 | n/a |
Island Lofts | 221 Island Avenue San Diego, Ca 92101 | All 18 units in project. | LOCATION: ISLAND AVENUE AND 2ND AVENUE | Recorded/ Not Uploaded | 0.00% | Approved | 05/26/2017 | 05/26/2019 |
Laurel Bay | 2400 5th Avenue San Diego, Ca 92101 | 150 unit residential condos with some commercial use on site. | None. | Recorded/ Not Uploaded | 2.66% | Approved (expired) | 08/03/2012 | 08/03/2014 |
Lusso | 1601 Kettner Blvd San Diego, Ca 92101 | 31 units, 1 building | LOCATION: KETTNER BLVD & W. CEDAR ST MAP #15269 | Recorded/ Not Uploaded | 6.45% | Approved (expired) | 12/30/2010 | 12/30/2012 (expired) |
M2I | 1050 Island Ave San Diego, Ca 92101 | 230 residential units - 10 commercial units are ineligible (units #c1 - #c10) **see comments | **The HOA Board provided a statement affirming that there are no units within the project currently rented for less than 30 days and/or pursuant to the lessor providing hotel-like services. The loan file submitted for endorsement must contain the required FHA Originating Lender statement. This statement must be included in all condominium files submitted for endorsement, including condominium loans insured under Lender Insurance authority. Reference FHA INFO #13-42 dated 7/18/13. | Recorded/ Uploaded | 2.60% | Approved | 09/15/2015 | 09/15/2017 |
Marina Park | 750 State Street San Diego, Ca 92101 | 224 Units **Marina Park Condominium Association. See comments. | The HOA Board provided a statement affirming that there are no units within the project currently rented for less than 30 days and/or pursuant to the lessor providing hotel like services. The loan file submitted for endorsement must contain the required FHA Originating Lender statement. This statement must be included in all condominium files submitted for endorsement, including condominium loans insured under Lender Insurance authority. Reference FHA Info #13-42 dated 7/19/13 LOCATION: STATESTREET AND WEST G STREET | Recorded/ Uploaded | 2.67% | Approved | 02/18/2016 | 02/18/2018 |
Meridian | 700 Front Street San Diego, Ca 92101 | All 172 residential units in mixed use project. | 11/05/15 REQUIRED: AMENDMENT TO THE CC&RS DUE TO UNACCEPTABLE RESTRICTION REGARDING REQUIREMMENT OF 1 YEAR OWNERSHIP OF UNIT, PRIOR TO LEASING A UNIT, FOUND IN ARTICLE V, SECTION 2 OF PAGE 14; AMENDMENT TO THE CC&RS OR HOA CERTIFICATION LETTER SIGNED BY A BOARD MEMBER PER FHA INFO #13-42 DUE TO THE MORTGAGEE EXCEPTION CLAUSE FOUND IN ARTICLE V, SECTION 2, PAGE 14, OF THE CC&RS; COMPLETE COPY OF EXECUTED AND RECORDED 2014 AMENDED AND RESTATED DECLARATION OF RESTRICTIONS FOR MERIDIAN, A CONDOMINIUM COMMUNITY; CURRENT BALANCE SHEET DATED WITHIN 90 DAYS. 07/29/15 MISSING DOCUMENTATION: PLEASE SEE ATTACHED UPLOADED DOCUMENT OUTLINING REQUIRED MISSING DOCUMENTATION AND CLARIFICATION OR CONTACT HOMEOWNERSHIP CENTER FOR COPY OF SAID REQUIREMENTS/CLARIFICATION. LOCATION: FRONT STREET AND W. MARKET STREET. MAP #10552 | Recorded/ Uploaded | 0.58% | Rejected - missing documents or incomplete package submission | 06/05/2015 | n/a |
Nexus | 875 G Street San Diego, Ca 92101 | All 76 residential units in mixed use building. | 11/05/15 REQUIRED: AMENDMENT TO THE CC&RS DUE TO UNACCEPTABLE RESTRICTION REGARDING REQUIREMMENT OF 1 YEAR OWNERSHIP OF UNIT, PRIOR TO LEASING A UNIT, FOUND IN ARTICLE V, SECTION 2 OF PAGE 14; AMENDMENT TO THE CC&RS OR HOA CERTIFICATION LETTER SIGNED BY A BOARD MEMBER PER FHA INFO #13-42 DUE TO THE MORTGAGEE EXCEPTION CLAUSE FOUND IN ARTICLE V, SECTION 2, PAGE 14, OF THE CC&RS; COMPLETE COPY OF EXECUTED AND RECORDED 2014 AMENDED AND RESTATED DECLARATION OF RESTRICTIONS FOR MERIDIAN, A CONDOMINIUM COMMUNITY; CURRENT BALANCE SHEET DATED WITHIN 90 DAYS. 07/29/15 MISSING DOCUMENTATION: PLEASE SEE ATTACHED UPLOADED DOCUMENT OUTLINING REQUIRED MISSING DOCUMENTATION AND CLARIFICATION OR CONTACT HOMEOWNERSHIP CENTER FOR COPY OF SAID REQUIREMENTS/CLARIFICATION. LOCATION: FRONT STREET AND W. MARKET STREET. MAP #10552 | Recorded/ Not Uploaded | 0.00% | Approved (expired) | 04/12/2010 | 04/12/2012 |
Palermo | 1501 Front Street San Diego, Ca 92101 | One building containing all 230 residential units in project. **HOA name: Piazza Palermo Owners Association. | LOCATION: W BEECH ST & 1ST AVE PARCEL MAP: 19527 | Recorded/ Uploaded | 3.91% | Approved | 01/12/2016 | 01/12/2018 |
Park Place | 700 W. Harbor Dr. San Diego, Ca 92101 | All 178 units in the project. | LOCATION: W. HARBOR DR & KETTNER BLVD | Recorded/ Not Uploaded | 1.12% | Approved | 09/10/2015 | 09/10/2017 |
Park Row | 701 Kettner Blvd. San Diego, Ca 92101 | 2 phases, phase 1 has 68 units, phase 2 has 154 units. **Park Row, a residential condominium community. | None. | Recorded/ Uploaded | 0.90% | Approved (expired) | 11/14/2014 | 11/14/2016 (expired) |
Park Terrace | 253 10th Avenue & 206 Park Blvd. San Diego, CA 92101 | 223 residential units and 5 commercial units. **Full legal name is Park Terrace East Villa Owners Association. | 07/28/12-ADDITIONAL INFORMATION REGARDING LITIGATION | Recorded/ Not Uploaded | 4.03% | Rejected - see comments. | 03/05/2012 | n/a |
Park View | 1650 8th Ave San Diego, Ca 92101 | 54 Units - see comments. | HUD has determined that the documentation submitted addressing Short Term Leasing/Transient Usage/Hotel Purposes is acceptable for PROJECT APPROVAL. The FHA Originating Lender must provide a statement on letterhead, properly executed and dated and isto be placed in the FHA Insurance Case Binder. For specific details regarding these requirements refer to the ListServe Announcement FHA INFO#13-42, item 3, Condominium Information published July 18, 2013 | Recorded/ Not Uploaded | 1.85% | Approved (expired) | 11/18/2013 | 11/18/2015 |
Parkloft | 877 Island Ave San Diego, Ca 92101 | Full project approval required via HRAP process by the Santa Ana HOC. All 120 units in single-building project. | UPDATED 09/18/15 - NEED: AMENDMENT TO SECTION 4.2 OF CC&R''S TO LIMIT OFFICE/WORK SPACE PORTION OF LIVE-WORK UNIT TO 25% OF TOTAL UNIT SPACE IN COMPLIANCE WITH SECTION 2.1.3 OF ML 2012-18; FULL HRAP PROJECT PACKAGE REQUIRED FOR APPROVAL RECONSIDERATION MUST BE MAILED TO SANTA HOC AFTER ABOVE ISSUE IS MITIGATED. LOCATION: ISLAND AVE & 9TH AVE | Recorded/ Uploaded | 0.00% | Withdrawn | 09/08/2015 | 09/01/2017 |
Portico | 1435 India Street San Diego, Ca 92101 | 1 building, 5 retial units, 84 units | 1. What percentage of the project is for commercial usage? 2. Please provide approved 2011 budget. 3. Missing evidence of insurance with proof of fidelity bond coverage. 4. Missing FEMA Flood map. 5. Please provide current reserve account balance. | Recorded/ Not Uploaded | 0.00% | Rejected - missing documents or incomplete package submission | 06/09/2011 | n/a |
Porto Siena | 1601 India Street San Diego, Ca 92101 | 88 residential units in a mixed use project. | LOCATION: INDIA ST AND W CEDAR ST MAP: 14292 | Recorded/ Uploaded | 1.13% | Approved | 06/25/2015 | 06/25/2017 |
Sapphire Tower | 1262 Kettner Blvd. San Diego, Ca 92101 | All 97 units in mixed-use project. | LOCATION: 1262 KETTNER BLVD & WEST A STREET MAP #19378 | Recorded/ Uploaded | 0.00% | Approved (expired) | 12/11/2009 | 12/11/2011 |
Smart Corner | 1080 Park Blvd. San Diego, Ca 92101 | 301 residential units in mixed use project. | LOCATION: 11TH AVE & W BROADWAY SUBDIVISION MAP: 15217 | Recorded/ Uploaded | 6.13% | Approved | 12/02/2015 | 12/02/2017 |
Solara Lofts | 1551 4th Ave San Diego Ca, 92101 | 77 residential units and 2 commercial units in project. | None. | Recorded/ Uploaded | 7.79% | Approved (expired) | 04/10/2012 | 04/10/2014 (expired) |
The Grande North | 1205 Pacific Hwy San Diego, Ca 92101 | All 222 units in the project. | 02/28/17: NEED:- COMPLETED APPENDIX E-COVER LETTER/DOCUMENT PER ML 2011-22; EVIDENCE OF ADEQUATE FIDELITY INSURANCE FOR BOTH HOA AND MANAGEMENT COMPANY AS REQUIRED BY SECTION 2.1.9 OF ML 2011-22-THE GUIDE; EXPLANATION OF SETTLEMENT ACCOUNT REFLECTEDON BALANCE SHEET AND INCOME EXPENSE STATEMENT. LOCATION: PACIFIC HWY & N. BROADWAY | Recorded/ Uploaded | 0.00% | Rejected - missing documents or incomplete package submission | 02/28/2017 | n/a |
The Legend | 325 7th Avenue San Diego, Ca 92101 | 178 residential units and 1 commercial unit in mixed use project. | LOCATION: PARK BLVD & HARBOR DR | Recorded/ Uploaded | 0.00% | Approved | 08/27/2015 | 08/27/2017 |
The Mark | 800 The Mark Lane San Diego, Ca 92101 | 244 residential units, 6 commercial. ** Full legal name The Mark Condominium Owners Association | None. | Recorded/ Not Uploaded | 5.32% | Approved (expired) | 02/03/2012 | 02/03/2014 |
The Mills | 1642 7th Ave San Diego, Ca 92101 | All 133 residential units in a mixed use project. | 03/01/17 NEED: PARCEL MAP NO 19471; EXPLANATION OF LOSS REFLECTED ON OPERATING INCOME STATEMENT DATED 12/31/16; EXPLANATION OF LITIGATION EXPENSE IN THE AMOUNT OF $356,783 REFLECTED ON RESERVE INCOME STATEMENT DATED 12/31/16. LOCATION: 6TH AVE & CEDAR ST PARCEL MAP: 19471 | Recorded/ Uploaded | 0.00% | Rejected - missing documents or incomplete package submission | 03/01/2017 | n/a |
The Park at 10th | 1640 10th Ave San Diego, Ca 92101 | All 32 units in project. | 03/01/17 NEED: PARCEL MAP NO 19471; EXPLANATION OF LOSS REFLECTED ON OPERATING INCOME STATEMENT DATED 12/31/16; EXPLANATION OF LITIGATION EXPENSE IN THE AMOUNT OF $356,783 REFLECTED ON RESERVE INCOME STATEMENT DATED 12/31/16. LOCATION: 6TH AVE & CEDAR ST PARCEL MAP: 19471 | Recorded/ Uploaded | 3.12% | Approved | 08/20/2015 | 08/20/2017 |
Titan | 1944 State Street San Diego, Ca 92101 | 1 building, 22 units | None. | Recorded/ Not Uploaded | 0.00% | Approved (expired) | 03/25/2011 | 03/25/2013 (expired |
Trellis | 530 K Street San Diego, Ca 92101 | All 149 residential condominium units in mixed-use project. | LOCATION: K STREET & 5TH AVENUE MAP #19202 | Recorded/ Uploaded | 4.69% | Approved | 02/27/2017 | 02/27/2019 |
Treo | 1240 India Street San Diego, Ca 92101 | All 328 residential units and 2 commercial units in mixed use project. | LOCATION: W BROADWAY AND KETTNER BLVD | Recorded/ Uploaded | 0.60% | Approved | 04/04/2017 | 04/04/2019 |
Union Square | 1400 Broadway & 1465 C Street San Diego, Ca 92101 | All 263 units in project, parcel 1, map#18935. Lender to verify owner occupancy rate is gt51% Location: 1480 Broadway | None. | Recorded/ Not Uploaded | 2.66% | Approved (expired) | 05/05/2009 | 12/07/2011 |
Vantage Point | 1281 9th Ave San Diego, Ca 92101 | 99 residential units (module 2) of 679 total units. | None. | Not on file | 0.00% | Rejected - missing documents or incomplete package submission | 01/27/2010 | n/a |
Villa Portifino | 2445 Brant Street San Diego, Ca 92101 | Phase 1, 50 units within one Mid-Rise Building. | Parcel 1 of Parcel Map 13458, In the City of San Diego, County of San Diego, State of CA, filed in the Office of County Recorder of San Diego County, on September 5, 1984, as File/Page No. 84-337907 Major Cross Streets; Brant Street & Laurel Street | Recorded/ Uploaded | 0.00% | Approved (expired) | 02/17/2011 | 02/17/2013 (expired) |
Village Walk | 1501 India Street San Diego, Ca 92101 | 70 residential units, 2 commercial | 07/31/12-NEED: INCREASED FIDELITY BOND INSURANCE MUST LIST MGMT CO NAME AS ADDITIONAL INSURED OR PROVIDE SUFFICIENT COVERAGE FROM MGMT CO, LIVE/WORK UNITS DO NOT MEET FHA GUIDELINES | Recorded/ Not Uploaded | 0.00% | Rejected - see comments | 02/01/2012 | n/a |
Waterfront Lofts | 2034 - 2084 Kettner Blvd. San Diego, Ca 9210 | 37 units, 11 buildings | None. | Recorded/ Not Uploaded | 16.21% | Approved (expired) | 01/21/2011 | 01/21/2013 (expired) |
Watermark | 650 Columbia & 655 G Street San Diego, Ca 92101 | All 96 units in the project. | 6/1/17: AMENDMENT TO REMOVAL OF 1 YEAR LEASING RESTRICTION STATED IN CC&R ON PAGE 7 SECTION 2.5A; APPENDIX A-PROJECT CERTIFICATION PRINTED AND SIGNED ON COMPANY LETTERHEAD PER ML 2012-18; (NEED LETTERHEAD ON COPY SUBMITTED); COPY OF ORIGINALLY SIGNED/ADOPTED BYLAWS (SUBMITTED COPY LAST PAGE IS UNSIGNED); EVIDENCE OF ADEQUATE FIDELITY INSURANCE FOR BOTH HOA AND MANAGEMENT COMPANY AS REQUIRED BY SECTION 2.1.9 OF ML 2011-22-THE GUIDE. LOCATION:STATE ST AND KETTNER BLVD | Recorded/ Not Uploaded | 0.00% | Rejected - missing documents or incomplete package submission | 12/20/2012 | n/a |
Call, text, email or visit my website to get more information on FHA Approved Homes and to be connected with an FHA Lender.