1630 Neptune Avenue, Encinitas, CA 92024 (MLS # 250020845)
|
Barefoot Luxury | Private steps to The Surf, The Sand & The Lifestyle With private stairs leading to the sand, this beautifully built retreat creates a sense of escapism and spirit of place. Set on a 10,119-sqft oceanfront lot with 50 feet of ocean frontage, the 4BD, 4BA 3,500-sqft house is sophisticated, comfortable"”and bragworthy with front-row views of Grandview surf break from the garden patio. To live here is to experience an exclusive piece of Leucadia's coastal character in walking distance to iconic beaches and a buzzy restaurant scene. Inside, the floorplan is laid-back and inviting, designed for ease of use. The spacious living room features a fireplace and ocean views; upstairs two of the four bedrooms feature balconies and ocean views"”including an epic view from the primary suite bathtub. Major perk: 2-car garage and 4 driveway parking spots. Plus: An ocean-view office and abundant storage. The large oceanfront patio features a jacuzzi, grilling area, garden and private stairs, which have been recently reinforced. The property is an immersion of beach vibes and luxury.
DAYS ON MARKET | 127 | LAST UPDATED | 3/7/2025 |
---|---|---|---|
TRACT | ENCINITAS | YEAR BUILT | 1998 |
COMMUNITY | Coastal North | GARAGE SPACES | 2.0 |
COUNTY | San Diego | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave |
AREA | Coastal North |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Fireplace(s), Forced Air |
LOT | 0 |
LOT DIMENSIONS | 7,500-10,889 SF |
PARKING | Garage Door Opener, Detached |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | ENCINITAS |
UTILITIES | Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Ocean, Panoramic |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Oceanfront |
TOTAL MONTHLY PAYMENT

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2025 Sandicor®, Inc.
Properties on this website was last updated as recently as 7/12/25 6:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |