620 Flicker St, San Diego, CA 92114 (MLS # 250028658)
|
Charming Turnkey Home in Skyline Hills | Upgraded in 2022 | Leased Solar | New Turf Yard Welcome to 620 Flicker Street - a beautifully upgraded 3-bedroom, 2-bath home nestled in the vibrant Skyline Hills neighborhood of San Diego. This 1,290 sq ft residence sits on a spacious lot and offers stylish updates, indoor-outdoor living, and eco-friendly features. Step inside to discover a freshly repainted interior complemented by luxury vinyl plank flooring and abundant natural light. The heart of the home is the modern kitchen, fully renovated in 2022 with quartz countertops, white shaker cabinetry, sleek stainless steel appliances, and a designer backsplash. Both bathrooms were also remodeled in 2022, featuring contemporary tile, updated vanities, and premium fixtures. The upgrades continue outside"”enjoy your private backyard oasis with brand-new turf for a low-maintenance, green space perfect for entertaining, kids, or pets. Enclosed patio/game mroom on side of house whcih can be enclosed to create and additional bedroom or more living space. The home also includes leased solar, helping you keep energy costs low year-round. Located near Jamacha Blvd with easy access to freeways, shopping, schools, and parks, this move-in ready gem is ideal for first-time buyers, investors, or anyone seeking an affordable, updated home in Southeast San Diego. Highlights: Fully repainted interior & exterior Kitchen & bathroom remodels (2022) New backyard turf Leased solar Quiet street with ample parking
DAYS ON MARKET | 2 | LAST UPDATED | 5/29/2025 |
---|---|---|---|
TRACT | san diego | YEAR BUILT | 1953 |
GARAGE SPACES | 1.0 | COUNTY | San Diego |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
CONSTRUCTION | Stucco |
GARAGE | Attached Garage, Yes |
HEAT | Natural Gas |
LOT | 5663 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 4,000-7,499 SF |
PARKING | Attached |
STORIES | 1 |
SUBDIVISION | san diego |
UTILITIES | Sewer Connected |
ZONING | R-1:SINGLE |
TOTAL MONTHLY PAYMENT

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2025 Sandicor®, Inc.
Properties on this website was last updated as recently as 5/29/25 9:32 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |