3183 McGraw St, San Diego, CA 92117 (MLS # 250028727)
|
Iconic Bay Park View Home | $1,999,000-$2,280,000 Fully Renovated | Double Primary Suites | Designer ADU | Bespoke Finishes Perched high above the coastline in San Diego's coveted Bay Park neighborhood, this masterfully reimagined coastal residence has been completely remodeled when it was purchased. Featuring all new ABS waste pipes all the way to the street, new water pipes, mature landscape with irrigation. New metal roof, flashing and gutters, new 200 amp main service panel with sub panel for ADU, paid solar, gated parking with access to power for electric vehicle, fruit trees such as Fig, Lemon, Pineapple Guava and Moringa. Two spacious primary suites, Detached ADU (Accessory Dwelling Unit) with full kitchen, bathroom, private yard, hot tub, and separate entrance via the alley "” perfect as a rental unit, guest house, or private office Open-concept layout with custom-built cabinetry and built-ins throughout Stylish oak cabinetry in the kitchen and master bathroom Beautiful engineered white oak wood floors throughout main living areas Expansive multi-slide glass doors in the living room and kitchen open to an entertainer's outdoor space, blending indoor-outdoor living Wood-burning fireplace in the living room with a direct view of the bay "” the perfect cozy, scenic centerpiece Gorgeous outdoor entertaining space with a second fireplace, ideal for relaxing or hosting gatherings under the stars Three large storage sheds for tools, bikes, surfboards, or extra storage Light-filled interiors, thoughtfully designed to maximize views, functionality, and comfort
DAYS ON MARKET | 2 | LAST UPDATED | 6/5/2025 |
---|---|---|---|
TRACT | BayPark | YEAR BUILT | 1959 |
COUNTY | San Diego | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Range, Refrigerator, Washer |
CONSTRUCTION | Stucco, Wood Siding |
FIREPLACE | Yes |
HEAT | Forced Air, Natural Gas |
LOT | 0 |
LOT DESCRIPTION | Sloped |
LOT DIMENSIONS | 4,000-7,499 SF |
PARKING | No Garage |
STORIES | 1 |
SUBDIVISION | BayPark |
UTILITIES | Sewer Connected |
TOTAL MONTHLY PAYMENT

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2025 Sandicor®, Inc.
Properties on this website was last updated as recently as 6/6/25 4:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |