2206 Luz Way, Oceanside, CA 92056 (MLS # 250029427)
|
Welcome to this move-in-ready coastal gem in one of Oceanside's most sought-after neighborhoods. A beautifully upgraded 4-bedroom, 2.5-bathroom home located on a quiet cul-de-sac in Oceanside's desirable Montego community in Rancho Del Oro. With nearly 2,000 sq ft of open, light-filled living space, this home offers thoughtful upgrades, modern style, and an unbeatable location just minutes from the beach. Inside, you'll find new luxury vinyl plank flooring, soaring high ceilings, and a flowing layout perfect for both everyday living and entertaining. At the heart of the home is a sleek newly remodeled European-style kitchen featuring quartz countertops, stunning waterfall peninsula, minimalist cabinetry, and stainless steel appliances. The huge primary suite is located on the main floor, offering a private and spacious retreat with vaulted ceilings, a walk-in closet, a soaking tub, and a separate walk-in shower. Upstairs includes two generously sized bedrooms and a loft (registered as a bedroom). Enjoy a walkable and convenient lifestyle, just steps to El Corazon Park, the new Frontwave Arena, and Costa Mesa College. Plus, you're just 3 miles from the beach with easy access to both the 78 and 5 freeways for commuting or weekend getaways. Recent updates include: "¢ Repaired roof "¢ Central A/C (under 3 years old) "¢ Water heater (2 years old) "¢ Luxury vinyl flooring. "¢ Low-maintenance yard "¢ 2-car garage with plenty of storage "¢ Low HOA | No Mello-Roos
DAYS ON MARKET | 2 | LAST UPDATED | 6/5/2025 |
---|---|---|---|
TRACT | Montego Village | YEAR BUILT | 1989 |
GARAGE SPACES | 2.0 | COUNTY | San Diego |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Refrigerator, Washer |
CONSTRUCTION | Stucco |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 127 |
LOT | 4792 sq ft |
LOT DESCRIPTION | Level, Sloped |
LOT DIMENSIONS | 4,000-7,499 SF |
PARKING | Garage Door Opener, Attached |
STORIES | 2 |
SUBDIVISION | Montego Village |
ZONING | R-1:SINGLE |
TOTAL MONTHLY PAYMENT

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2025 Sandicor®, Inc.
Properties on this website was last updated as recently as 6/6/25 4:03 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |