7616 Conestoga Way, San Diego, CA 92120 (MLS # 250032060)
|
Cowles Mountain Views | Move-In Ready Charm with Room to Customize on an Oversized Lot in Allied Gardens Welcome to 7616 Conestoga Way"”a thoughtfully maintained, move-in ready home that blends everyday comfort with exciting potential for future upgrades. Nestled in the heart of Allied Gardens, this single-story gem offers sweeping views of Cowles Mountain, a spacious layout, and a rare opportunity to personalize key spaces to your taste. Enjoy peace of mind with an upgraded roof and fully paid-off solar installed in 2024. The existing 50-year concrete tile roof"”originally installed by previous owners and in excellent condition"”was professionally enhanced by the solar company, which replaced approximately 75% of the underlayment and re-rolled the tar paper to ensure lasting durability. Combined with an upgraded electrical panel, these improvements offer modern efficiency and long-term value. Inside, the home has been refreshed with new luxury vinyl plank flooring and fresh interior paint throughout, creating a clean, contemporary foundation for your own design vision. The kitchen and bathrooms remain in their original condition, offering a blank canvas for customization. Whether you're dreaming of sleek modern upgrades or timeless finishes, the opportunity to create your ideal space is all yours. A classic red brick fireplace anchors the living room, adding warmth and character, while the semi-open kitchen and dining area provide excellent flow for daily living and entertaining. Step into the expansive backyard and imagine the possibilities. This oversized lot includes
DAYS ON MARKET | 1 | LAST UPDATED | 6/29/2025 |
---|---|---|---|
TRACT | san diego | YEAR BUILT | 1968 |
GARAGE SPACES | 2.0 | COUNTY | San Diego |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Cooktop, Gas Range, Range |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
LOT | 8276 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 7,500-10,889 SF |
PARKING | Attached |
STORIES | 1 |
SUBDIVISION | san diego |
UTILITIES | Sewer Connected |
ZONING | R-1:SINGLE |
TOTAL MONTHLY PAYMENT

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2025 Sandicor®, Inc.
Properties on this website was last updated as recently as 6/30/25 3:19 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |