11466 Villa Playa De Cortes, San Diego, CA 92124 (MLS # 250033557)
|
NO MORE SHOWINGS. SELLERS TO REVIEW OFFERS ON 7/25. Panoramic Canyon Views | Pool & Spa | No Mello-Roos. Located on a quiet street in the popular Montierra neighborhood, this 2-story, 3 bed, 2.5 bath home offers unobstructed canyon views and backs to open space for added privacy. Vaulted ceilings and an open floor plan provide great natural light and flow. With a solid structure and great bones, this home is ready to be refreshed to match your style. Enjoy a private backyard with pool and spa"”ideal for relaxing or entertaining. Low HOA dues and no Mello-Roos. Don't miss this chance to add value in a prime location! Opportunity Knocks in a Prime Location with Stunning Canyon Views Welcome to this 2-story, 3-bedroom, 2.5-bath home located on a quiet street in the popular Montierra neighborhood. Enjoy unobstructed canyon views and the peaceful privacy of open space adjacent to the property. Inside, you'll find vaulted ceilings that enhance the sense of space and natural light. With a solid layout and great bones, this home is ready to be refreshed to match your style. Step outside to a private backyard featuring a sparkling pool and spa"”ideal for relaxing or entertaining. Low HOA fees and no Mello-Roos make this an even more attractive opportunity. Don't miss your chance to create your dream home in an unbeatable setting!
DAYS ON MARKET | 15 | LAST UPDATED | 7/26/2025 |
---|---|---|---|
TRACT | TIERRASANTA | YEAR BUILT | 1993 |
COMMUNITY | Metro | GARAGE SPACES | 2.0 |
COUNTY | San Diego | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Refrigerator, Washer |
AREA | Metro |
CONSTRUCTION | Stucco |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 45 |
LOT | 0 |
LOT DIMENSIONS | 4,000-7,499 SF |
PARKING | Garage Door Opener, Attached |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | TIERRASANTA |
TOTAL MONTHLY PAYMENT

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2025 Sandicor®, Inc.
Properties on this website was last updated as recently as 7/30/25 1:19 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |