985 Fern Ave, Imperial Beach, CA 91932 (MLS # 250042728)
|
ASSUMABLE VA LOAN | LARGE CORNER LOT | ADU/JADU POTENTIAL Coastal charm meets investment potential on this spacious corner lot in Imperial Beach. This single-level home offers a permitted 3BR/1BA layout plus a versatile bonus suite from the former garage - complete with its own entrance, bedroom, bath, and living/sleep space. Ideal for guests, multigenerational living, or rental income. The outdoor area was expanded via a city-approved fence encroachment. The oversized yard is a private retreat with a new concrete lounge and fire pit - great for entertaining or relaxing. Wide frontage and lot design make future planning straightforward, with potential for an ADU and JADU under Imperial Beach's pre-approved program (buyer to verify). A whole-home water filtration and softener system protects plumbing, fixtures, and appliances, and conveys with sale. Enjoy the laid-back lifestyle minutes from Seacoast Drive and the beach. The coast hosts the SDGirls Run Club and offers surf at IB Pier, plus ice cream shops, beachside cafes, lively indoor/outdoor bars, a dog-friendly beach, and ocean sunsets. Stroll to the monthly Farmers Market at Veterans Park, with playgrounds, picnic space, a soccer field, and the Imperial Beach Library. Or explore the remodeled Egger-South Bay Park and the Bayshore Bikeway - both within walking distance. Off-street parking for two plus abundant street parking. Best of all, an assumable VA loan at 4.25% (for qualified buyers) can reduce monthly payments versus today's rates - unlocking coastal living with growth potential now and for years to come.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/28/2025 |
|---|---|---|---|
| TRACT | IMPERIAL BEACH | YEAR BUILT | 1954 |
| COMMUNITY | South Bay | COUNTY | San Diego |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer, Water Purifier, Water Softener |
|---|---|
| AREA | South Bay |
| CONSTRUCTION | Stone, Stucco |
| HEAT | Natural Gas |
| LOT | 6098 sq ft |
| LOT DIMENSIONS | 4,000-7,499 SF |
| STORIES | 1 |
| SUBDIVISION | IMPERIAL BEACH |
| UTILITIES | Sewer Connected |
TOTAL MONTHLY PAYMENT
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2025 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 10/29/25 4:59 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |