777 6th Ave #317, San Diego, CA 92101 (MLS # 260006536)
|
Modern Loft | Private Deck | Low HOA | VA Approved | Oversized Parking Space Experience downtown living with character, style, and value in this light-filled modern industrial loft in the heart of San Diego's Gaslamp Quarter. Featuring soaring ceilings, floor-to-ceiling windows, and an open-concept layout, this unique 1-bedroom residence offers the perfect blend of urban energy and contemporary comfort. The updated kitchen opens seamlessly to the spacious living area, creating an ideal space for entertaining, working from home, or simply relaxing. Step outside to your private deck "”a rare downtown retreat perfect for morning coffee, evening cocktails, or enjoying San Diego's year-round weather. Additional highlights include in-unit laundry, an oversized assigned underground parking space, and a low HOA, offering exceptional value in one of downtown's most walkable neighborhoods. Residents also enjoy access to a fitness center and courtyard BBQ area. Located just steps from Petco Park, the Convention Center, waterfront, trolley lines, the Gaslamp Artisan Market, acclaimed restaurants, coffee shops, nightlife, and entertainment, you'll enjoy true lock-and-leave convenience in the center of it all. VA approved and attractively priced, this home is an excellent opportunity for first-time buyers, investors, second-home owners, or anyone seeking an authentic downtown San Diego lifestyle.
| DAYS ON MARKET | 20 | LAST UPDATED | 6/5/2026 |
|---|---|---|---|
| TRACT | DOWNTOWN | YEAR BUILT | 2005 |
| COMMUNITY | Metro Central | GARAGE SPACES | 1.0 |
| COUNTY | San Diego | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Jun 5, '26 | $474,999 |
|---|---|
| Jun 5, '26 - Today | $449,999 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Washer |
| AREA | Metro Central |
| CONSTRUCTION | Unknown |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 646.04 |
| LOT | 0 |
| LOT DIMENSIONS | 0 (Common Interest) |
| PARKING | Assigned |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | DOWNTOWN |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
TOTAL MONTHLY PAYMENT
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2026 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 6/25/26 6:07 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |