6610 Rancho Road, Phelan, CA 92371 (MLS # HD25259054)
New Construction on 2.19 Acres | 4 Bed | 2.5 Bath | 3-Car Garage | 2,418 Sq. Ft. | Paid Solar Welcome to your brand-new dream home, perfectly set on 2.19 acres of peaceful countryside. This thoughtfully designed 2,418 sq. ft. residence offers 4 bedrooms, 2.5 bathrooms, and a spacious 3-car garageblending modern comfort with wide-open living. Step inside to a bright and inviting open floor plan featuring a stunning great room that seamlessly connects to the chefs kitchen. Enjoy quartz countertops, custom cabinetry, stainless steel appliances, and a large center islandperfect for gatherings and everyday living. The primary suite offers a private retreat with a spa-inspired ensuite bathroom and a generous walk-in closet. Designed for efficiency and convenience, this home includes fully paid solar (7 panels) to help reduce energy costs. The chain-link fenced yard, complete with double gates on both sides, provides security and easy accessideal for pets, kids, or recreational use. With plenty of space for outdoor activities, RVs, or future additions, this property offers endless possibilities while maintaining a sense of privacy and tranquility. Move-in ready and built with quality craftsmanship, this home delivers the perfect balance of modern style, energy efficiency, and country charm.
| DAYS ON MARKET | 204 | LAST UPDATED | 6/4/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
| COUNTY | San Bernardino | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Refrigerator, Tankless Water Heater |
| CONSTRUCTION | Frame |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Propane |
| LOT | 2.19 acre(s) |
| PARKING | Garage, Garage Door Opener |
| SEWER | Unknown |
| STORIES | 1 |
| STYLE | Modern |
| UTILITIES | Electricity Available, Electricity Connected, Propane, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Desert, Mountain(s) |
| WATER | Public |
TOTAL MONTHLY PAYMENT
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2026 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 9/12/26 12:38 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |