33437 Rusty Court, French Valley, CA 92596 (MLS # IG26033539)
|
What's Special: Single Level Living | Cul-de-Sac Lot | Oversized Lot | Flex Room | Close to Amenities. New Construction - May Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 5 at 33437 Rusty Court in Rosa at Siena! Enter through the inviting covered porch and into the welcoming foyer that leads you down the hallway and into the heart of the home where an open concept layout features a well equipped gourmet kitchen overlooking the dining area and great room. Right off the great room you will find the inspiring primary suite with an oversized walk in closet and a grand bathroom that includes a dual sink vanity and a roomy shower. Towards the front of the home are two secondary bedrooms with a full bathroom in between, along with a flexible room situated near the laundry room. Exciting things are taking shape at Rosa at Siena in French Valley, where sunshine and fun come naturally. Enjoy a sparkling pool, peaceful spa, tot lot, and nearby pickleball and basketball courts, a soccer field, BBQ areas, picnic spots, and trails. Zoned for the sought-after Temecula School District, with local vineyards, museums, and coffee shops close by. Additional Highlights Include: quartz countertops, upgraded flooring, and a kitchen backsplash. Photos are for representative purposes only. MLS#IG26033539
| DAYS ON MARKET | 0 | LAST UPDATED | 2/13/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Gas Range, Microwave |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 152 |
| LOT | 7383 sq ft |
| LOT DESCRIPTION | Cul-De-Sac |
| LOT DIMENSIONS | 4,000-7,499 SF |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| UTILITIES | Electricity Available, Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
| WATER | Public |
TOTAL MONTHLY PAYMENT
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2026 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 2/14/26 1:45 AM PST.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |