13856 Huckleberry Street, Moreno Valley, CA 92555 (MLS # IG26043042)
|
What's Special: Close to Amenity | South Facing Patio | Loft | Large Kitchen Island. New Construction July Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 5 at 13856 Huckleberry Street in Indigo at Alessandro! This thoughtful layout is designed to make everyday living feel easy and comfortable. Step inside to find a powder room just off the entry, a convenient stop before heading out for the day. Continue on to a spacious dining area that opens gently into the kitchen with an island and the great room, creating a cozy setting for quiet evenings or cheerful gatherings. Upstairs, two welcoming bedrooms share a full bathroom, complemented by a bright loft that adds extra flexibility. A convenient laundry room keeps chores simple, while the serene primary suite offers a tucked-away haven with a spa-like bath and a generous walk-in closet. Discover Alessandro in Moreno Valley, a community filled with parks, shaded picnic spots, outdoor gym areas, and peaceful Monarch Gardens. Enjoy easy access to the 215 and 60, plus shopping, dining, and entertainment in nearby Downtown Riverside. With a planned Town Center within walking distance, even more convenience is on the way. Photos are for representative purposes only. MLS#IG26043042
| DAYS ON MARKET | 0 | LAST UPDATED | 2/26/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 160 |
| LOT | 1895 sq ft |
| LOT DIMENSIONS | 1-3,999 SF |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Tudor/French Normandy |
| UTILITIES | Electricity Available, Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| WATER | Private |
TOTAL MONTHLY PAYMENT
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2026 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 2/26/26 10:59 PM PST.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |