9574 Statler Place, Riverside, CA 92508 (MLS # IG26219299)
|
What's Special: Premium Location | 1st Floor Guest Bedroom | Large Kitchen Island. New Construction Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Plan 1 at 9574 Statler Place in Victoria Square! This thoughtfully designed home offers four bedrooms, three baths, and inviting spaces made for everyday living. The main level features an open-concept great room, dining area, and kitchen with a spacious pantry, creating the perfect setting for gathering with family and friends. A first-floor bedroom and full bath provide flexibility for guests or a home office. Upstairs, the private primary suite includes a generous walk-in closet and dual-sink bath, while two secondary bedrooms share a versatile loft and convenient laundry room. Bright, comfortable, and beautifully balanced, this home blends functionality with warmth in every corner. Envision life in Riverside, a city known for its rich citrus history, growth, and sprawling natural beauty. Enjoy lush parks and playgrounds in a community zoned for top-rated Riverside Unified Schools. With quick access to CA-91, I-15, and historic Downtown Riversideincluding The Mission Inn, the Municipal Auditorium, and Galleria at Tylerlocal adventures are always close. Additional Highlights Include: Quartz countertops. Photos are for representative purposes only. MLS#IG26219299
| DAYS ON MARKET | 0 | LAST UPDATED | 10/8/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 350 |
| LOT | 4251 sq ft |
| LOT DIMENSIONS | 4,000-7,499 SF |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| UTILITIES | Electricity Available, Cable Available, Electricity Connected, Phone Available, Underground Utilities, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2026 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 10/8/26 5:22 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |