16326 Mount Baden Powell St, Fountain Valley, CA 92708 (MLS # OC25275861)
|
**Welcome to 16326 Mount Baden Powell, Fountain Valley** a beautifully upgraded and truly move-in-ready home offering comfort, space, and an exceptional lifestyle. This impressive residence features four spacious bedrooms, four bathrooms, plus a dedicated den and private office, ideal for multigenerational living, remote work, or hosting guests. Thoughtfully designed with functionality and style, the home features **brand-new flooring throughout**, creating a fresh, modern feel. Enjoy year-round Southern California living in your **private saltwater swimming pool**, perfect for relaxing or entertaining. The **fully paid-off solar system** provides energy efficiency and long-term savings, adding significant value to the home. Located in a highly desirable Fountain Valley neighborhood, this property is **just minutes from Mile Square Park**, shopping, dining, and top-rated schools, with convenient access to major freeways and nearby beaches. ? **Highlights include:** 4 Bedrooms | 4 Bathrooms ( 2 bedrooms down stair/ 2 bedrooms in upstair) Den + Separate Office New Flooring Throughout Private Saltwater Pool Paid-Off Solar System Move-In Ready Prime Location Near Mile Square Park Just tell me ??
| DAYS ON MARKET | 0 | LAST UPDATED | 12/19/2025 |
|---|---|---|---|
| YEAR BUILT | 1969 | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave |
| CONSTRUCTION | Stucco |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 7501 sq ft |
| LOT DIMENSIONS | 7,500-10,889 SF |
| PARKING | Garage |
| POOL | Yes |
| POOL DESCRIPTION | Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| UTILITIES | Electricity Available, Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool, Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2025 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 12/20/25 2:07 AM PST.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |