6031 Stanton Ave, Buena Park, CA 90621 (MLS # OC26042244)
|
Headline: PRICE IMPROVED Turnkey Triplex Under $1.3M | No Shared Walls | Separate Utilities | Strong Income Potential Description: Recently improved pricing now offered at exceptional value compared to nearby multifamily properties. This fully renovated triplex is a rare opportunity to own a turnkey, low-maintenance income property in prime Buena Park. Unlike typical multifamily properties, this asset features three completely separate units with NO shared walls, offering maximum tenant privacy and strong rental appeal. Each unit operates independently with: Separate gas & electric meters Separate water heaters No shared walls Private entrances and living spaces In-unit washer & dryer setups This setup significantly reduces landlord expenses and eliminates common tenant issues seen in shared-wall properties. Strong In-Place Income + Built-In Upside Unit 1 (3 Bed / 1 Bath Owner Occupied): ~$3,300/month (market rent) Unit 2 (2 Bed / 1 Bath Tenant Occupied): $2,100/month (below market; ~$2,400 potential) Unit 3 (1 Bed / 1 Bath Garage Conversion 2022): $1,800/month (at market) Current Income: $3,900/month Market Potential: ~$7,500/month Immediate upside without needing renovations. Major Upgrades Truly Turnkey Entire underground plumbing system replaced Updated interiors + renovated bathrooms Newer appliances throughout Tesla EV charging station installed Permitted garage conversion (2022) No heavy capital expenditures needed rare for this price point. Ideal For: Owner-occupants looking to offset mortgage with rental income Investors seeking stable, low-maintenance property with upside Buyers who want turnkey condition vs older value-add properties Prime Location Walking distance to Knotts Berry Farm ~10 minutes to Disneyland Close to Cal State Fullerton & Cypress College Easy freeway access across OC & LA Near Cerritos Mall, restaurants, and employment hubs
| DAYS ON MARKET | 0 | LAST UPDATED | 4/8/2026 |
|---|---|---|---|
| YEAR BUILT | 1948 | COUNTY | Orange |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 14, '26 | $1,399,000 |
|---|---|
| Mar 14, '26 - Mar 26, '26 | $1,375,000 |
| Mar 26, '26 - Apr 8, '26 | $1,349,000 |
| Apr 8, '26 - Today | $1,299,000 |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Washer |
| LOT | 5131 sq ft |
| LOT DIMENSIONS | 4,000-7,499 SF |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
TOTAL MONTHLY PAYMENT
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2026 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 4/9/26 1:23 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |