99 Lavender, Lake Forest, CA 92630 (MLS # OC26220126)
|
Exceptional Corner-Lot Luxury (Model Home) in Baker Ranch | No Mello-Roos / Great Park Alternative Discover this exquisitely upgraded, detached 3-bedroom home on a prime corner lot in the highly sought-after Baker Ranch community. Offering a compelling alternative to Irvines Great Park, this residence combines Mediterranean-inspired architecture, designer finishes, resort-style living and the significant financial advantage of No Mello-Roos. The bright, open-concept floor plan is perfect for everyday living and entertaining. Gourmet Chefs Kitchen: Oversized quartz island with breakfast-bar seating, upgraded stainless steel appliances, granite perimeter countertops, crisp white cabinetry, designer backsplash and custom pendant lighting. Elegant Living Spaces: Rich engineered hardwood floors, striking wraparound wood accent wall, built-in surround sound and fully motorized dual light-filtering and blackout shades. Upstairs Retreat: Modern stair railing, plush carpeting, convenient upstairs laundry and three spacious bedrooms. Both secondary bedrooms feature custom-built wardrobe systems. Luxurious Primary Suite: Dual marble-topped vanities, marble tile flooring, custom walk-in shower with dual showerheads and a generous walk-in closet. Premium Comfort & Technology: Whole-home Puronics water softener, reverse osmosis filtration, heated bidet seats in all three bathrooms, remote-controlled curtains and ceiling fans, plantation shutters and a floor-bolted digital safe. Private Entertainers Backyard: Low-maintenance outdoor kitchen featuring a built-in stainless steel BBQ, kegerator, outdoor refrigerator, raised bar seating, drip irrigation and 14 hardwired patio lights for beautiful evening ambiance. Finished Two-Car Garage: Pristine epoxy flooring, dedicated freezer outlet and 240V high-speed EV charging outlet. The Baker Ranch Lifestyle: Enjoy exceptional community amenities including resort-style swimming pools, clubhouses, sports parks, playgrounds and scenic walking trails connecting to the Borrego Trail network. Located along the Irvine border, just minutes from the Great Park, Irvine Spectrum Center, premier dining and major employment hubs. Experience luxury, convenience and resort-style living in one of Lake Forests most desirable communities!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/9/2026 |
|---|---|---|---|
| YEAR BUILT | 2017 | GARAGE SPACES | 2.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Water Heater, Water Softener |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 332 |
| LOT | 3446 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 1-3,999 SF |
| PARKING | Garage |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| UTILITIES | Electricity Available, Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Mountain(s) |
| WATER | Public |
TOTAL MONTHLY PAYMENT
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2026 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 10/10/26 9:46 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |