22138 Portofino Drive, Walnut, CA 91789 (MLS # OC26234991)
|
ELEGANT MODERN LIVING | SPECTACULAR PANORAMIC VIEWS | EXCLUSIVE GUARD-GATED COMMUNITY Experience elevated Southern California living in this beautifully upgraded 4-bedroom, 4-bathroom, 2,330-square-foot single-family residence, ideally situated within an exclusive 24-hour guard-gated community. Showcasing an exceptional blend of contemporary elegance, sophisticated designer upgrades, and breathtaking panoramic views, this stunning residence offers the perfect balance of luxury, comfort, and privacy. Step inside to discover a bright, spacious interior featuring beautiful wood flooring throughout, elegant custom metal stair railings, recessed lighting, wood shutters, and a thoughtfully designed floor plan ideal for everyday living and effortless entertaining. The contemporary kitchen features stylish countertops and a designer backsplash, while the beautifully upgraded bathrooms showcase modern shower tiles and refined finishes. The true highlight of this exceptional property is its spectacular, unobstructed panoramic views extending approximately 45 miles across the surrounding landscape and majestic mountains. Wake up to picturesque mountain vistas from the private primary suite balcony, unwind while enjoying breathtaking sunsets, or entertain guests in the expansive, flat backyard overlooking the stunning scenery. Additional highlights include a solar panel system, generous outdoor living space, and the privacy and exclusivity of a prestigious 24-hour guard-gated community. A rare combination of contemporary sophistication, exceptional upgrades, expansive outdoor space, and extraordinary panoramic views. This remarkable residence offers an exceptional opportunity to enjoy Southern California living at its finest. A MUST-SEE!
| DAYS ON MARKET | 0 | LAST UPDATED | 11/1/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 415 |
| LOT | 3986 sq ft |
| LOT DIMENSIONS | 1-3,999 SF |
| PARKING | Garage, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 2 |
| UTILITIES | Electricity Available, Natural Gas Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic, Mountain(s) |
| WATER | Public |
TOTAL MONTHLY PAYMENT
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2026 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 11/1/26 10:38 PM PST.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |