20957 Community ST, Los Angeles, CA 91304 (MLS # SR26186247)
|
JADU + SB-9 Development Opportunity | Canoga Park. An exceptional opportunity to own an approximately 8,623-square-foot corner property with an SB-9 Urban Lot Split currently nearing completion. The proposed split is designed to create two separately deeded single-family residential parcels, providing both existing residential utility and future development potential.The proposed 20957 Community St. parcel is approximately 5,174 square feet and includes a 2-bedroom, 1-bathroom home along with a converted 2-car garage configured as a 1-bedroom, 1-bath Junior ADU (JADU), separately addressed as 20955 Community St. The JADU provides additional flexibility for rental income, guests, extended family, or use as supplemental living space and is currently leased through June 2027. The proposed 8400 Independence Ave. parcel is approximately 3,450 square feet and has its own assigned address. An existing structure is located on the parcel, and there is already a permit for approximately 350 square feet on the SB-9 lot. The parcel is also planned for expansion into an approximately 1,500+ square-foot single-family residence, subject to final approvals and buyer verification.An additional potential benefit for a future buyer is the ability to structure financing with two separate deeds of trust, potentially allowing the two resulting parcels to be financed separately, subject to lender approval, title requirements, applicable laws, and final recordation of the SB-9 lot split. Per the Seller, the SB-9 process has received the required agency clearances, with the remaining Park (Quimby) fee being the final item outstanding prior to recordation of the final parcel map. With an existing JADU at 20955 Community St., an established lease, a nearly completed SB-9 lot split, an existing 350-square-foot permit, potential for additional residential development, and the potential for separate financing of the resulting parcels, this property offers a unique combination of current use and future upside in Canoga Park. Buyer is advised to independently verify all property information, including permits, approvals, square footage, JADU status, lease terms, SB-9 requirements, parcel configuration, addresses, financing options, deed-of-trust structure, and development potential with the appropriate agencies, lender, title company, and other qualified professionals.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1950 | COUNTY | Los Angeles |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave, Refrigerator |
| HEAT | Forced Air |
| LOT | 8625 sq ft |
| LOT DIMENSIONS | 7,500-10,889 SF |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| UTILITIES | Electricity Available, Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Water Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
TOTAL MONTHLY PAYMENT
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2026 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 8/27/26 10:53 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |