34929 Sage Canyon Court, Winchester, CA 92596 (MLS # SW25231422)
|
UPGRADED | SINGLE STORY | CUL-DE-SAC | SOLAR PANELS | 10,000+ SQFT LOT | LOW TAXES | LOW HOA | You have Arrived! This beautiful property boasts 3 spacious bedrooms, 2.5 bathrooms, and a 2-car garage, spread across a generous 2217 square feet of living space. As you step through the front door, you'll be greeted by an open floor plan that seamlessly blends comfort and style. The living area is bathed in natural light, creating a warm and inviting atmosphere that's perfect for both relaxing and entertaining. The kitchen is a chef's dream, complete with modern appliances and ample counter space on granite countertops. The bedrooms are equally impressive, offering plenty of room for rest and relaxation. The master suite is a true retreat, featuring a large walk-in closet and a luxurious en-suite bathroom. The additional bedrooms are also generously sized, providing plenty of space for family or guests. One of the standout features of this property is the large lot, offering a blank canvas for you to create your dream outdoor space. Whether you envision a lush garden, a sparkling pool, or a spacious patio for dining, the possibilities are endless. This home also comes equipped with solar panels, providing an eco-friendly and cost-effective solution for your energy needs. Located in a quiet and friendly neighborhood, this property offers the perfect balance of privacy and community. You'll be just minutes away from local amenities, including shopping centers, Temecula Wine Country, Old Town, restaurants, and top-rated schools. Don't miss out on this incredible opportunity - schedule your private tour today!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/28/2025 |
|---|---|---|---|
| YEAR BUILT | 2014 | GARAGE SPACES | 2.0 |
| COUNTY | Riverside | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Structure |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 36 |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 7,500-10,889 SF |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights |
| WATER | Public |
TOTAL MONTHLY PAYMENT
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2025 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 10/29/25 2:46 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.
| SATELLITE VIEW |
| / | |